Salam sahabat blog...
Kedudukan H1N1 terkini...
Kedudukan H1N1 terkini...
H1N1 death % in Malaysia consider quite high
Country | Cases | Deaths | % Dead | Frequency |
Ghana | 2 | 1 | 50% | 1 in 2 |
St. Kitts | 4 | 1 | 25% | 1 in 4 |
Tonga | 9 | 1 | 11.11% | 1 in 9 |
Paraguay | 244 | 27 | 11.07% | 1 in 9 |
Puerto Rico | 135 | 12 | 8.89% | 1 in 11 |
Brazil | 3642 | 274 | 7.52% | 1 in 13 |
Argentina | 5710 | 386 | 6.76% | 1 in 15 |
Jamaica | 64 | 4 | 6.25% | 1 in 16 |
Colombia | 298 | 18 | 6.04% | 1 in 17 |
Mauritius | 21 | 1 | 4.76% | 1 in 21 |
Uruguay | 550 | 25 | 4.55% | 1 in 22 |
Costa Rica | 865 | 28 | 3.24% | 1 in 31 |
Dominican Republic | 182 | 5 | 2.75% | 1 in 36 |
Honduras | 263 | 7 | 2.66% | 1 in 38 |
Ecuador | 881 | 22 | 2.50% | 1 in 40 |
Georgia | 44 | 1 | 2.27% | 1 in 44 |
Malaysia | 2253 | 51 | 2.26% | 1 in 44 |
Venezuela | 568 | 12 | 2.11% | 1 in 47 |
Samoa | 100 | 2 | 2% | 1 in 50 |
El Salvador | 626 | 12 | 1.92% | 1 in 52 |
Saudi Arabia | 595 | 11 | 1.85% | 1 in 54 |
Guatemala | 558 | 10 | 1.79% | 1 in 56 |
India | 1203 | 21 | 1.75% | 1 in 57 |
Bolivia | 1062 | 14 | 1.32% | 1 in 76 |
Cayman Islands | 88 | 1 | 1.14% | 1 in 88 |
Iraq | 96 | 1 | 1.04% | 1 in 96 |
Palestinian Territories | 104 | 1 | 0.96% | 1 in 104 |
United States | 48843 | 461 | 0.94% | 1 in 106 |
Chile | 12030 | 104 | 0.87% | 1 in 116 |
Mexico | 18861 | 163 | 0.86% | 1 in 116 |
Thailand | 11585 | 97 | 0.84% | 1 in 119 |
Singapore | 1217 | 10 | 0.82% | 1 in 122 |
Peru | 5590 | 45 | 0.81% | 1 in 124 |
Belgium | 126 | 1 | 0.79% | 1 in 126 |
Hungary | 131 | 1 | 0.76% | 1 in 131 |
Guam | 139 | 1 | 0.72% | 1 in 139 |
Indonesia | 711 | 5 | 0.70% | 1 in 142 |
Laos | 156 | 1 | 0.64% | 1 in 156 |
New Zealand | 3021 | 17 | 0.56% | 1 in 178 |
Spain | 1806 | 10 | 0.55% | 1 in 181 |
Canada | 11976 | 66 | 0.55% | 1 in 181 |
Lebanon | 210 | 1 | 0.48% | 1 in 210 |
Israel | 2148 | 8 | 0.37% | 1 in 269 |
Australia | 28987 | 102 | 0.35% | 1 in 284 |
United Kingdom | 12261 | 41 | 0.33% | 1 in 299 |
Panama | 600 | 2 | 0.33% | 1 in 300 |
Philippines | 3207 | 10 | 0.31% | 1 in 321 |
Qatar | 350 | 1 | 0.29% | 1 in 350 |
Egypt | 402 | 1 | 0.25% | 1 in 402 |
Nicaragua | 543 | 1 | 0.18% | 1 in 543 |
Ireland | 574 | 1 | 0.17% | 1 in 574 |
South Africa | 1910 | 3 | 0.16% | 1 in 637 |
Vietnam | 1275 | 2 | 0.16% | 1 in 638 |
Brunei | 850 | 1 | 0.12% | 1 in 850 |
Netherlands | 1021 | 1 | 0.10% | 1 in 1,021 |
France | 1125 | 1 | 0.09% | 1 in 1,125 |
Taiwan | 1280 | 1 | 0.08% | 1 in 1,280 |
China (Hong Kong) | 6417 | 3 | 0.05% | 1 in 2,139 |
China (Mainland) | 2350 | 1 | 0.04% | 1 in 2,350 |
Overall: | 201869 | 2112 | 1.05% | 1 in 96 |
0 ulasan:
Post a Comment